Place of Origin:
China
Brand Name:
Kunming passenger car
Model Number:
Classic
Popular Mini PickUp Trucks Electric Pickman Classic Model from China
Specifications:
No. | Model name | Classic | Classic |
1 | Model ID | YNKY1131D4 | YNKY1131D5 |
2 | Vehicle status | 72V 4KW | 72V 5KW |
3 | Right hand drive | ○ | ○ |
4 | Length × Width × Height (mm) | 3475×1375×1550 | 3475×1375×1550 |
5 | Container internal dimensions | 1620X1245X300 | 1620X1245X300 |
6 | Wheelbase (mm) | 2315 | 2315 |
7 | Front track (mm) | 1195 | 1195 |
8 | Rear track (mm) | 1185 | 1185 |
9 | Front suspension (mm) | 455 | 455 |
10 | Rear suspention (mm) | 705 | 705 |
11 | Curb weight (kg) | 710 | 710 |
12 | Load quality (kg) | 500 | 500 |
13 | Seats No. | 2 | 2 |
14 | Gross weight (kg) | 1340 | 1340 |
15 | Performance parameters | ||
16 | Max speed (km/h) | 40 | 40 |
17 | Acceleration time s (0-40km) | 15 | 15 |
18 | Max grade | 0.25 | 0.25 |
19 | Min turning diameter (m) | ≤9 | ≤9 |
20 | Maximum angle | 36.3(outer wheel)/42(inner wheel) | 36.3(outer wheel)/42(inner wheel) |
21 | Approach angle (°) | ≥55 | ≥55 |
22 | Departure angle (°) | ≥35 | ≥35 |
23 | Bauchfreiheit (mm, no load) | ≥150 | ≥150 |
24 | Body structure | ||
25 | Cab | Integral sheet metal | Integral sheet metal |
26 | Tube doors | - | - |
27 | Cargo box (bed) | Triple folding gate | Triple folding gate |
28 | Battery/motor parameters | ||
29 | Battery type | Maintenance-free lead-acid batteries |
Maintenance-free lead-acid batteries |
. | Battery specification(V/Ah) | 72V ,100Ah | 72V ,100Ah |
31 | Battery optional | ○ 105Ah LFP ○ 240Ah LFP |
○ 105Ah LFP ○ 240Ah LFP |
32 | Lithium electric heating plate | ○ | ○ |
33 | Driving mileage (no load) (km) | ≥120 | ≥120 |
34 | 220V charging plug | ● | ● |
35 | 110~220V charging plug (wide voltage) | ○ | ○ |
36 | Charging time (20%-100%) (h) | 8~10 | 8~10 |
37 | Motor type | AC asynchronous motor | AC asynchronous motor |
38 | Rated power (kW) | 4KW | 5KW |
39 | Chassis/Wheel Braking | ||
40 | Drive form | RWD | RWD |
41 | Front suspension | Double wishbone coil spring independent suspension | Double wishbone coil spring independent suspension |
42 | Rear suspension | Vertical leaf spring (5 pieces) | Vertical leaf spring (5 pieces) |
43 | Drive axle | Integral (speed ratio 12.76) | Integral (speed ratio 12.76) |
44 | Front brake | Disc | Disc |
45 | Rear brake | Drum | Drum |
46 | Rim | 12X4B(steel)● 12X4.0 (aluminum)○ |
12X4B(steel)● 12X4.0 (aluminum)○ |
47 | Tire | 145 R12LT(radial tire)● 5.00-12ULT (dirt tires)○ |
145 R12LT(radial tire)● 5.00-12ULT (dirt tires)○ |
48 | power-assisted steering | ○ | ○ |
49 | Brake assist | ● | ● |
50 | Inside/outside configuration | ||
51 | Door lock | Manual | Manual |
52 | Window | Manual | Manual |
53 | Front Seat | Primary/Secondary Independent Seats | Primary/Secondary Independent Seats |
54 | Rear seat | - | - |
55 | Seat headrest | ○ | ○ |
56 | Jump seats | ○ | ○ |
57 | AC | ○ | ○ |
58 | Towing | ○ | ○ |
59 | Front receiver | - | - |
60 | Interior rear view mirror | ● | ● |
61 | Instrument | Metric● British○ |
Metric● British○ |
62 | Front searchlight | ○ | ○ |
63 | Roof spotlight | - | - |
64 | AVS Sound Module | ○ | ○ |
65 | Side retro reflector | ● | ● |
66 | Red reflective stickers | ○ | ○ |
67 | Seat belt | ● | ● |
68 | Seat belt certification | DOT ● Emark ○ |
DOT ● Emark ○ |
69 | Reverse image | ● | ● |
70 | Mp5 | 7“MP5● Korean language○ Russian language○ |
7“MP5● Korean language○ Russian language○ |
71 | Fender extensions | - | - |
72 | Car cover | ○ | ○ |
73 | Child lock | - | - |
74 | Front bumper | ○ | ○ |
75 | Rear bumper | - | - |
76 | Pedal rack | - | - |
77 | Roll cage | - | - |
78 | Spare tire | - | - |
79 | Charger plug | China standard ● American standard ○ European Standard ○ British standard ○ Italian standard ○ |
China standard ● American standard ○ European Standard ○ British standard ○ Italian standard ○ |
80 | VIN | ● right/○ left | ● right/○ left |
81 | Spray wax | ○ | ○ |
82 | Swatches | ● | ● |
83 | Rubber Liner | ○ | ○ |
"-" indicates that this configuration is not available. "○" represents optional items, which need to be selected and explained; ● Indicates the standard configuration item. |
Colors:
and
and
2. Equipment: A series of advanced production equipment, including stamping equipment, welding equipment, spraying equipment, assembly equipment, etc.
Send your inquiry directly to us