Place of Origin:
China
Brand Name:
New Gonow
Model Number:
SW20
2 Seats Electric Cargo Van For Cargo Transportation Delivery Truck Long Range Electric Car
Electric Cargo Van Product Configuration
Section | Category | Item | Current Data(Sample Vehicle) | Remarks | |
Basic data | Dimensions (mm) | 4880×1680×2000 | |||
Container Size (mm) | 2930×1485×1320 | ||||
Curb Weight (Kg) | ≤1550 | ||||
Total Mass (Kg) | 2600 | ||||
Rated Load Mass (Kg) | ≥920 | ||||
Maximum Speed (Km/H) | 80 | ||||
Maximum Grade | ≥25% | the reality test in China reached 28% | |||
Cruising Range (CLTC) (Km) | ≥220 | ||||
Cargo Volume (m³) | 5.74 | ||||
Battery | Battery Brand | Lishen Power | EVE Lithium Energy | ||
New energy system | Battery Type | Lithium iron phosphate | |||
Total Battery Energy (Kwh) | 41.6 | 41.86 | |||
Battery Cooling Form | natural cooling | ||||
Electric Heating | ● | ||||
Motor | Motor Brand | Ryoden | Tongyu | ||
Motor Type | Permanent magnet synchronous | ||||
Motor Rated/Peak Power (Kw) | 30/60 | ||||
Peak Torque (Nm) | ≥220 | ||||
Motor Cooling Method | liquid cooling | ||||
Charging method | Fast Charge/Slow Charge | ●/● | |||
Slow Charging Gun | ○ | ||||
Charging Time (H) | Fast charging: 0.8h (80%); Slow charging: 13h (20%-100%) |
Company Profile
Our company was set up by a group of experts with over 20 years of developing, manufacturing, sales & marketing in electric vehicles.
Our products are widely exported to European, American, Southeast Asian and Middle East countries, winning high customers, dealers and importers satisfaction.
We provide overseas partners and customers with up-to-date, trend-leading design and well-engineered products and related technical support.
Send your inquiry directly to us